Ready-to-Go Complete List
— by Jeffrey Wisniewski — 15 December 2008 — Comments Off
As reported in the Contra Costa Times, the following is the complete list of Hercules projects that are considered “ready-to-go…”
| Program | Project Description | Funding Required | Jobs |
| Amtrak | Construct Capitol Corridor Rail Station Track and Train Improvements | 6,000,000 | 216 |
| CDBG | Complete Bike Lane Willow Ave./State Route 4 to San Pablo Ave. | 14,808 | 1 |
| CDBG | Community Garden (Ohlone Pk) | 60,000 | 2 |
| CDBG | New City Hall Initial Design Plans | 50,000 | 2 |
| CDBG | Hanna & Lupine Childcare Playgrounds – Upgrade Fall Material | 100,000 | 4 |
| CDBG | Pedestrian Path San Pablo Ave. West / John Muir Parkway to Sycamore (“boardwalk”) | 100,000 | 4 |
| CDBG | City Park Renovation | 169,000 | 6 |
| CDBG | Dog Park | 200,000 | 8 |
| CDBG | Corporation Yard Clean-up | 280,000 | 10 |
| CDBG | Restore Chelsea Wetlands Pedestrian Access | 224,850 | 11 |
| CDBG | Rehab Civic Arts Building | 400,000 | 15 |
| CDBG | Improve Pedestrian Path – San Pablo Ave. West / John Muir Parkway to Victoria Crescent | 560,196 | 20 |
| CDBG | Renovation and Augmentation Ohlone Park – Picnic Area | 615,250 | 22 |
| CDBG | Provide Pedestrian Path Under BNSF Railroad – Willow to Palm | 727,268 | 26 |
| CDBG | Frog Pad Park | 730,000 | 37 |
| CDBG | Pedestrian Path Under BNSF Sycamore Willow to Creekside | 1,024,386 | 37 |
| CDBG | Provide Pedestrian Path Under BNSF Railroad – Sycamore/Willow to Creekside | 1,024,386 | 37 |
| CDBG | Sycamore Park | 1,000,000 | 50 |
| CDBG | Repair Landslide at Lupine | 1,500,000 | 54 |
| CDBG | Develop Waterfront Duck Pond Park | 2,500,000 | 90 |
| CDBG | Clubhouse Building Restoration | 3,000,000 | 114 |
| CDBG | Construct Sycamore Main Street Buildings | 38,940,630 | 1402 |
| Energy | Utility Capital Projects | 3,273,841 | 118 |
| Public Safety | Waterfront Area Police Substation | 1,000,000 | 36 |
| Schools | Rehab Classroom at Oholone Childcare Center | 30,000 | 1 |
| Streets/Roads | Improve Intersection San Pablo at Sycamore | 229,409 | 8 |
| Streets/Roads | Improve Sycamore – Willow to San Pablo Ave. | 417,931 | 14 |
| Streets/Roads | Improve Intersection at San Pablo Ave. at Tushima Rd. | 1,210,960 | 41 |
| Streets/Roads | Construct Busway for BART C1 Parcel | 2,804,985 | 101 |
| Streets/Roads | Construct John Muir Parkway and Bayfront Bridge, Phase 2 | 3,200,000 | 115 |
| Streets/Roads | Construct Roundabout Willow/Palm | 5,077,422 | 173 |
| Streets/Roads | Improve Central Hercules Arterials | 6,677,728 | 227 |
| Streets/Roads | Re-engineer Freeway Ramps @ Willow Ave./Highway 4 | 7,609,600 | 259 |
| Streets/Roads | Improve Willow Ave. Sycamore to Palm | 10,616,779 | 361 |
| Transit | Construction BART Replacement Parking Facility | 7,037,448 | 253 |
| Transit | Corridor BART Development | 10,437,622 | 355 |
| Transit | Improve Willow Ave. – Sycamore to Palm | 10,616,779 | 361 |
| Transit | Construct Transit Parking at Waterfront | 16,000,000 | 576 |
| Water | Lift Station Pumps for Sewer Backup | 75,000 | 4 |
| Water | Sewer System Infiltration & Inflow Project Sanitary Sewer Management Plan | 159,093 | 8 |
| Water | Forcemain Relocation at Historic Homes | 300,000 | 15 |
| Water | Rehab Sewer at Newberry | 315,000 | 16 |
| Water | Force Main Relocation at Intersection of San Pablo Ave. and Sycamore Ave. | 360,000 | 18 |
| Water | Chelsea Wetlands / Flood Control Construction and Restoration | 1,701,150 | 61 |
| Water | Construct New Digester Waste Water Treatment Plant | 4,000,000 | 200 |

No comments yet …
Trackbacks so far …