<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map</title>
	<atom:link href="http://www.waterfrontwatch.org/map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waterfrontwatch.org</link>
	<description>Neighbors protecting neighbors in the Hercules Waterfront.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Big League Dreams &#8212; Waterfront Watch</title>
		<link>http://www.waterfrontwatch.org/map#comment-23274</link>
		<dc:creator>Big League Dreams &#8212; Waterfront Watch</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterfrontwatch.org/?page_id=362#comment-23274</guid>
		<description>[...] complex, but once the City finalizes the annex acquisition (500 acres north and south of CA-4, mostly north), the developer said the project is pretty much &#8220;ready to [...]</description>
		<content:encoded><![CDATA[<p>[...] complex, but once the City finalizes the annex acquisition (500 acres north and south of CA-4, mostly north), the developer said the project is pretty much &#8220;ready to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfront Watch &#187; Planning Commission Meeting on Monday</title>
		<link>http://www.waterfrontwatch.org/map#comment-9568</link>
		<dc:creator>Waterfront Watch &#187; Planning Commission Meeting on Monday</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterfrontwatch.org/?page_id=362#comment-9568</guid>
		<description>[...] Join/Subscribe &#187;&#160;&#160; About &#187;&#160;&#160; Contact &#187;&#160;&#160; Map &#187;&#160;&#160; Development &#187;&#160;&#160; Schools &#187;&#160;&#160; Elections [...]</description>
		<content:encoded><![CDATA[<p>[...] Join/Subscribe &raquo;&nbsp;&nbsp; About &raquo;&nbsp;&nbsp; Contact &raquo;&nbsp;&nbsp; Map &raquo;&nbsp;&nbsp; Development &raquo;&nbsp;&nbsp; Schools &raquo;&nbsp;&nbsp; Elections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfront Watch &#187; A Map</title>
		<link>http://www.waterfrontwatch.org/map#comment-2026</link>
		<dc:creator>Waterfront Watch &#187; A Map</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterfrontwatch.org/?page_id=362#comment-2026</guid>
		<description>[...] &#187;&#160;&#160; About &#187;&#160;&#160; Contact &#187;&#160;&#160; Map &#187;&#160;&#160; Development &#187;&#160;&#160; Schools &#187;&#160;&#160; Elections [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;&nbsp;&nbsp; About &raquo;&nbsp;&nbsp; Contact &raquo;&nbsp;&nbsp; Map &raquo;&nbsp;&nbsp; Development &raquo;&nbsp;&nbsp; Schools &raquo;&nbsp;&nbsp; Elections [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
